Work hours per month in 2026
Monday to Friday, 8 hours a day, without federal holidays.
| Month | Workdays | Work hours | Federal holidays |
|---|---|---|---|
| January | 20 | 160 | New Year's Day, Martin Luther King Jr. Day |
| February | 19 | 152 | Washington's Birthday (Presidents' Day) |
| March | 22 | 176 | – |
| April | 22 | 176 | – |
| May | 20 | 160 | Memorial Day |
| June | 21 | 168 | Juneteenth |
| July | 22 | 176 | Independence Day |
| August | 21 | 168 | – |
| September | 21 | 168 | Labor Day |
| October | 21 | 168 | Columbus Day |
| November | 19 | 152 | Veterans Day, Thanksgiving Day |
| December | 22 | 176 | Christmas Day |
| Year 2026 | 250 | 2,000 | 261 weekdays, 2,088 hours with holidays |
Work hours per month in 2027
Monday to Friday, 8 hours a day, without federal holidays.
| Month | Workdays | Work hours | Federal holidays |
|---|---|---|---|
| January | 19 | 152 | New Year's Day, Martin Luther King Jr. Day |
| February | 19 | 152 | Washington's Birthday (Presidents' Day) |
| March | 23 | 184 | – |
| April | 22 | 176 | – |
| May | 20 | 160 | Memorial Day |
| June | 21 | 168 | Juneteenth |
| July | 21 | 168 | Independence Day |
| August | 22 | 176 | – |
| September | 21 | 168 | Labor Day |
| October | 20 | 160 | Columbus Day |
| November | 20 | 160 | Veterans Day, Thanksgiving Day |
| December | 21 | 168 | Christmas Day, New Year's Day |
| Year 2027 | 249 | 1,992 | 261 weekdays, 2,088 hours with holidays |
Federal holidays 2026 and 2027
When a holiday falls on a Saturday, federal employees get the Friday before off; on a Sunday, the Monday after.
| Holiday | Day off 2026 | Day off 2027 |
|---|---|---|
| New Year's Day | Thu, Jan 1 | Fri, Jan 1 |
| Martin Luther King Jr. Day | Mon, Jan 19 | Mon, Jan 18 |
| Washington's Birthday (Presidents' Day) | Mon, Feb 16 | Mon, Feb 15 |
| Memorial Day | Mon, May 25 | Mon, May 31 |
| Juneteenth | Fri, Jun 19 | Fri, Jun 18 |
| Independence Day | Fri, Jul 3 | Mon, Jul 5 |
| Labor Day | Mon, Sep 7 | Mon, Sep 6 |
| Columbus Day | Mon, Oct 12 | Mon, Oct 11 |
| Veterans Day | Wed, Nov 11 | Thu, Nov 11 |
| Thanksgiving Day | Thu, Nov 26 | Thu, Nov 25 |
| Christmas Day | Fri, Dec 25 | Fri, Dec 24 |
Source: U.S. Office of Personnel Management.
How to calculate work hours
For a period: count the weekdays between the two dates, take off holidays and days off, and multiply by the hours you work a day.
From a shift: take the hours from start to end, subtract the unpaid break, and multiply by the days you work.
Yearly hours = Weekly hours × 52
To add up the hours you actually worked day by day, use the time card calculator.
Work hours questions
How many work hours are in 2026?
2026 has 261 weekdays, which is 2,088 hours at 8 hours a day. Without the 11 federal holidays it is 250 workdays, or 2,000 hours. Full-time salaries are usually converted with 2,080 hours (52 weeks × 40 hours), which counts paid holidays as paid hours.
How many work hours are in a month?
On average 173.33 hours (2,080 ÷ 12). Real months range from 152 to 176 hours in 2026 at 8 hours a weekday without federal holidays, depending on how many weekdays and holidays the month has. The table on this page lists every month.
How do I calculate my hours worked?
Subtract the start time from the end time and take off the unpaid break: 8:00 AM to 4:30 PM with a 30-minute lunch is 8 hours. Multiply by the days you work for the week: 5 × 8 = 40 hours, and by 52 for the year: 2,080 hours.
Do private employers have to give federal holidays off?
No. Federal holidays apply to federal employees. No federal law requires private employers to close or to pay for holidays, though many give some or all of them off. Use the holiday checkbox to match your employer’s schedule.
How many hours a week is full-time?
Most employers treat 40 hours a week as full-time. Federal wage law does not define full-time; for employer health coverage under the Affordable Care Act, 30 hours a week or 130 hours a month counts as full-time.